RENTAL PRICES PER WEEK 2010
|
8 JANUARY - 26 MARCH |
£600 |
| 26 MARCH - 16 APRIL (EASTER) | £900 |
| 16 APRIL - 28 MAY | £600 |
| 28 MAY - 4 JUNE | £850 |
| 4 JUNE - 9 JULY | £750 |
| 9 JULY - 3 SEPTEMBER | £1195 |
| 3 SEPTEMBER - 15 OCTOBER | £750 |
| 15 OCTOBER - 29 OCTOBER | £950 |
| 29 OCTOBER - 17 DECEMBER | £600 |
| XMAS/NEW YEAR PERIOD PER WEEK FROM 17 DECEMBER ONWARDS DATES FLEXIBLE/NEGOTIABLE | £1195 |
| OUT OF SEASON WEEKEND BREAKS AVAILABLE | £400 |
CHANGE OVER DAYS FRIDAYS
TOWELS/BED LINEN/UTILITIES INCLUDED IN THE RENTAL PRICE