RENTAL PRICES PER WEEK 2008/2009
|
31 OCTOBER - 19 DECEMBER |
£600 |
|
3 JANUARY - 3 APRIL |
£600 |
| 3 APRIL - 17 APRIL (EASTER) | £850 |
| 17 APRIL - 22 MAY | £600 |
| 22 MAY - 29 MAY | £850 |
| 29 MAY - 12 JUNE | £750 |
| 12 JUNE - 17 JULY | £895 |
| 17 JULY - 28 AUGUST | £1195 |
| 28 AUGUST - 11 SEPTEMBER | £795 |
| 11 SEPTEMBER - 16 OCTOBER | £695 |
| 16 OCTOBER - 30 NOVEMBER | £850 |
| XMAS/NEW YEAR PERIOD PER WEEK FROM 19 DECEMBER ONWARDS DATES FLEXIBLE/NEGOTIABLE | £1195 |
| OUT OF SEASON WEEKEND BREAKS AVAILABLE | £350 |
CHANGE OVER DAYS FRIDAYS
A £100 BREAKAGE DEPOSIT WILL BE REQUIRED WITH ALL BOOKINGS
ELECTRICITY IS INCLUDED IN THE RENTAL PRICE